Nr. de ordine | Materia prima | Cantitatea bruto ptr.
10 portii |
Cantitatea bruto ptr.
100 portii |
1. | Salau | 1,500 kg | 15,000 kg |
2. | Cartofi | 1,500 kg | 15,000 kg |
3. | Mazare conserve | 0,300 kg | 2,000 kg |
4. | Morcovi | 0,250 kg | 2,000 kg |
5. | Ulei | 0,250 litru | 2,000 litrii |
6. | Oua | 0,100 kg.- 2 oua | 0,750 kg. – 15 oua |
7. | Sare de lamaie | 0,002 kg | 0,025 kg |
8. | Mustar | 0,050 kg | 0,500 kg |
9. | Sare | 0,050 kg | 0,300 kg |
- Produs finit rulouri de salau a la rus :
Peste : 0,060 kg
Salata : 0,175 kg
TOTAL : 0,235 kg.
- Valori nutritive :
– Protide : 32,07.
– Lipide : 21,97
– Glucide : 33,86.
- Valori energetice :
– Calorii : 474,88.
Modul de preparare :
A se vedea reteta nr. 196.
Lipseste aspicul.
Post Footer automatically generated by Add Post Footer Plugin for wordpress.